This page displays the departure flights:
            6 hours before the current time.
           12 hours after the current time.
    Note: The schedule is automatically refreshed every 3 minutes.
Airline
Flight No.
Flight Date
Schedule time
Estimate time
Actual time
To
Via
Terminal
Hall
Status
YEMENIA IY605 May 19 2013 00:15 23:50 00:05 Sanaa 1 1 Departed
RAK AIRWAYS RT314 May 19 2013 13:25 00:28 00:48 Ras-El khaimah 1 1 Departed
Nile Air NP101 May 19 2013 19:30 04:00 Taif 1 1 Delayed
TTA 6N113 May 19 2013 21:30 21:30 22:34 Khartoum 1 1 Departed
EGYPT AIR MS343 May 19 2013 21:45 Hurghada 3 1
EGYPT AIR MS837 May 19 2013 21:45 Entebbe 3 1
EGYPT AIR MS849 May 19 2013 21:45 Nairobi 3 1
EGYPT AIR MS675 May 19 2013 22:35 Madina 3 1
EGYPT AIR MS851 May 19 2013 22:45 Addis Ababa 3 1
SAUDI ARABIAN AIRLINES SV304 May 19 2013 22:55 22:55 23:03 Jeddah 1 2 Departed
EGYPT AIR MS839 May 19 2013 23:00 johannesburg 3 1
EGYPT AIR MS920 May 19 2013 23:00 Bahrain 3 1
EGYPT AIR MS930 May 19 2013 23:00 Muscat. 3 1
EGYPT AIR MS683 May 19 2013 23:10 Dammam 3 1
EGYPT AIR MS691 May 19 2013 23:15 Sanaa 3 1
EGYPT AIR MS713 May 19 2013 23:15 Beirut 3 1
EGYPT AIR MS739 May 19 2013 23:15 Amman 3 1
EGYPT AIR MS937 May 19 2013 23:15 Doha 3 1
EGYPT AIR MS964 May 19 2013 23:15 Tokyo- Narita 3 1
KENYA AIRWAYS KQ321 May 19 2013 23:25 23:25 23:34 Khartoum Nairobi 1 1 Departed
EGYPT AIR MS649 May 19 2013 23:30 Riyadh 3 1
EGYPT AIR MS663 May 19 2013 23:30 Jeddah 3 1
EGYPT AIR MS833 May 19 2013 23:30 Accra 3 1
EGYPT AIR MS841 May 19 2013 23:30 Dar-es Salaam 3 1
AEROFLOT SU401 May 19 2013 23:40 23:40 00:02 Moscow 1 1 Departed
EGYPT AIR MS960 May 19 2013 23:40 Bangkok 3 1
EGYPT AIR MS853 May 19 2013 23:45 Khartoum 3 1
EGYPT AIR MS955 May 19 2013 23:55 Beijing 3 1
EGYPT AIR MS351 May 20 2013 00:00 Luxor 3 1
EGYPT AIR MS723 May 20 2013 00:01 Aleppo 3 1
nesma airline NE180 May 20 2013 00:15 00:17 00:31 Yanbu 1 1 Departed
MIRSLAND SUDAN AIRLINES M7121 May 20 2013 01:00 00:38 01:12 Khartoum 1 1 Departed
SUNAIR SNR404 May 20 2013 01:00 Khartoum 1 1 Canceled
Nile Air NP9152 May 20 2013 01:01 Alexandria- Borg El-arab On-Time
EGYPT AIR MS689 May 20 2013 03:20 Riyadh 3 1
ETIHAD AIRLINE EY650 May 20 2013 03:25 03:18 03:39 Abu Dhabi 1 1 Departed
ALITALIA AZ895 May 20 2013 03:50 Rome 1 1 Checkin
ROYAL AIR MAROC AT257 May 20 2013 04:05 Casablanca 1 1 Checkin
SMART AVIATION M4204 May 20 2013 04:30 Sharm El Sheikh On-Time
EGYPT AIR MS407 May 20 2013 05:00 Aswan 3 1
EGYPT AIR MS437 May 20 2013 06:00 Sharm El Sheikh Luxor 3 1
AIR FRANCE AF503 May 20 2013 06:35 Paris 1 1 On-Time
ROYAL JORDANIAN RJ508 May 20 2013 06:45 Amman 1 1 On-Time
EGYPT AIR MS449 May 20 2013 07:00 SOHAG 3 1
EGYPT AIR MS331 May 20 2013 07:15 Hurghada 3 1
EGYPT AIR MS661 May 20 2013 07:30 Jeddah 3 1
EGYPT AIR MS857 May 20 2013 07:35 Khartoum 3 1
EGYPT AIR MS829 May 20 2013 07:45 Tripoli 3 1
BRITISH AIRWAYS BA154 May 20 2013 07:50 Heathrow 1 1 On-Time
EGYPT AIR MS301 May 20 2013 08:00 Sharm El Sheikh 3 1
EGYPT AIR MS835 May 20 2013 08:00 Benghazi 3 1
Petroleum Airline Services PER1511 May 20 2013 08:00 Bader .Eldeen 1 2 On-Time
Petroleum Airline Services PER447 May 20 2013 08:00 Ras-Shokair 1 2 On-Time
Petroleum Airline Services PER551 May 20 2013 08:01 Abu Rudies 1 2 On-Time
SMART AVIATION M4120 May 20 2013 08:01 Luxor On-Time
EGYPT AIR MS875 May 20 2013 08:15 Lagos 3 1
EGYPT AIR MS160 May 20 2013 08:25 Luxor
EGYPT AIR MS353 May 20 2013 08:25 Luxor 3 1
EGYPT AIR MS630 May 20 2013 08:25 Abha 3 1
EGYPT AIR MS719 May 20 2013 08:30 Amman 3 1
EGYPT AIR MS845 May 20 2013 08:30 Algiers 3 1
EGYPT AIR MS877 May 20 2013 08:30 Abuja international 3 1
ALMASRIA AIRLINES UJ106 May 20 2013 09:00 Yanbu 1 1 On-Time
EGYPT AIR MS054 May 20 2013 09:00 Tel Aviv 3 1
EGYPT AIR MS667 May 20 2013 09:00 Jeddah 3 1
EGYPT AIR MS681 May 20 2013 09:00 Dammam 3 1
EGYPT AIR MS709 May 20 2013 09:10 Beirut 3 1
EGYPT AIR MS847 May 20 2013 09:10 Casablanca 3 1
EGYPT AIR MS333 May 20 2013 09:15 Hurghada 3 1
EGYPT AIR MS610 May 20 2013 09:15 Kuwait 3 1
ROYAL JORDANIAN RJ502 May 20 2013 09:15 Amman 1 1 On-Time
EGYPT AIR MS912 May 20 2013 09:25 Dubai 3 1
EGYPT AIR MS393 May 20 2013 09:30 Aswan 3 1
EGYPT AIR MS777 May 20 2013 09:30 Heathrow 3 1
EGYPT AIR MS859 May 20 2013 09:30 JUBA 3 1
EGYPT AIR MS914 May 20 2013 09:30 Abu Dhabi 3 1
EGYPT AIR MS703 May 20 2013 09:35 Malpensa 3 1
EGYPT AIR MS791 May 20 2013 09:35 Rome 3 1
EGYPT AIR MS799 May 20 2013 09:35 Paris 3 1
EGYPT AIR MS985 May 20 2013 09:35 New York 3 1
EGYPT AIR MS737 May 20 2013 09:45 Istanbul 3 1
EGYPT AIR MS785 May 20 2013 09:45 Frankfurt 3 1
EGYPT AIR MS757 May 20 2013 09:50 Amsterdam 3 1
EGYPT AIR MS753 May 20 2013 09:53 Madrid 3 1
EGYPT AIR MS767 May 20 2013 09:55 Barcelona 3 1
EGYPT AIR MS725 May 20 2013 10:00 Brussels 3 1
EGYPT AIR MS759 May 20 2013 10:00 Copenhagen 3 1
EGYPT AIR MS843 May 20 2013 10:00 Tunis 3 1
EGYPT AIR MS935 May 20 2013 10:00 Doha 3 1
Nile Air NP103 May 20 2013 10:00 Yanbu 1 1 On-Time
Petroleum Airline Services PER943 May 20 2013 10:00 Alexandria- Borg El-arab 1 2 On-Time
EGYPT AIR MS747 May 20 2013 10:25 Athens 3 1
MEA ME305 May 20 2013 10:35 Beirut 1 1 On-Time
SYRIANAIR RB202 May 20 2013 10:35 Latakia 1 1 On-Time
EGYPT AIR MS787 May 20 2013 10:55 Munich 3 1
Petroleum Airline Services PER117 May 20 2013 11:00 Ras-Shokair 1 2 On-Time
Petroleum Airline Services PER405 May 20 2013 11:00 Gabal Azzait 1 2 On-Time
SAUDI ARABIAN AIRLINES SV310 May 20 2013 11:00 Riyadh 1 2 On-Time
Petroleum Airline Services PER555 May 20 2013 11:01 Abu Rudies 1 2 On-Time
EGYPT AIR MS335 May 20 2013 11:15 Hurghada 3 1
nesma airline NE120 May 20 2013 11:26 Tabuk 1 1 On-Time
EGYPT AIR MS355 May 20 2013 11:30 Luxor 3 1
nesma airline NE1272 May 20 2013 11:30 Bergamo 1 1 On-Time
LIBYAN ARAB AIRLINES LN203 May 20 2013 11:45 Tripoli 1 1 On-Time
EMIRATES AIRLINES EK928 May 20 2013 11:55 Dubai 1 1 On-Time
EGYPT AIR MS305 May 20 2013 12:00 Sharm El Sheikh 3 1
El gazera airline J9535 May 20 2013 12:05 Kuwait Non Operational
AFRIQIYAH AIRWAYS 8U431 May 20 2013 12:15 Tripoli 1 1 On-Time
SAUDI ARABIAN AIRLINES SV300 May 20 2013 12:30 Jeddah 1 2 On-Time
EGYPT AIR MS357 May 20 2013 12:40 Luxor 3 1
YEMENIA IY603 May 20 2013 12:45 Sanaa 1 1 On-Time
Petroleum Airline Services PER337 May 20 2013 13:01 Meliha 1 2 On-Time
GULF AIR GF070 May 20 2013 13:05 Bahrain 1 1 On-Time
ETIHAD AIRLINE EY654 May 20 2013 13:20 Abu Dhabi 1 1 On-Time
EGYPT AIR MS307 May 20 2013 13:30 Sharm El Sheikh 3 1
EGYPT AIR MS337 May 20 2013 13:35 Hurghada 3 1
EGYPT AIR MS721 May 20 2013 13:35 Damascus 3 1
EGYPT AIR MS705 May 20 2013 13:40 Malpensa 3 1
QATAR AIRWAYS QR509 May 20 2013 13:55 Doha 1 1 On-Time
Petroleum Airline Services PER217 May 20 2013 14:00 Abu El garadeek 1 2 On-Time
Petroleum Airline Services PER1533 May 20 2013 14:01 Bader .Eldeen 1 2 On-Time
EGYPT AIR MS793 May 20 2013 14:05 Rome 3 1
EGYPT AIR MS735 May 20 2013 14:15 Istanbul 3 1
ALITALIA AZ899 May 20 2013 14:30 Malpensa 1 1 On-Time
ALMASRIA AIRLINES UJ108 May 20 2013 14:30 Taif 1 1 On-Time
EGYPT AIR MS671 May 20 2013 14:30 Jeddah 3 1
KUWAIT AIRWAYS KU542 May 20 2013 14:30 Kuwait 1 1 On-Time
ROYAL JORDANIAN RJ504 May 20 2013 14:30 Amman 1 1 On-Time
SAUDI ARABIAN AIRLINES SV306 May 20 2013 14:30 Jeddah 1 2 On-Time
SMART AVIATION M4200 May 20 2013 14:30 Sharm El Sheikh On-Time
Nile Air NP105 May 20 2013 15:00 Gassim 1 1 On-Time
EGYPT AIR MS831 May 20 2013 15:10 Tripoli 3 1